Class Classification


Class Coverage:


E = Elite
M = Wide = Medium
L = Easy/Beginner

 Dispenser

All teams in the 11v11 and 9v9 classes automatically have 2 dispensations granted.
All teams in the 7v7 classes automatically have 1 dispensation granted.
All dispensations are posted on your MY-Team page.


Boys 11v11

B17    Boys born 2010 or later (11 vs. 11)
B16E  Boys born 2011 or later (11 vs. 11)
B16M Boys born 2011or later (11 vs. 11)
B15E  Boys born 2012 or later (11 vs. 11)
B15M Boys born 2012 or later (11 vs. 11)
B14E  Boys born 2013 or later (11 vs. 11)
B14M Boys born 2013 or later (11 vs. 11)

 Boys 9v9

B14    Boys born 2013 or later (9 vs. 9)
B13E  Boys born 2014 or later (9 vs. 9)
B13M Boys born 2014 or later (9 vs. 9)
B13L  Boys born 2014 or later (9 vs. 9)

Boys 7v7

B12E  Boys born 2015 or later (7 vs 7)
B12M Boys born 2015 or later (7 vs 7)
B12L  Boys born 2015 or later (7 vs 7)
B11E  Boys born 2016 or later (7 vs 7)
B11M Boys born 2016 or later (7 vs 7)
B11L  Boys born 2016 or later (7 vs 7)

Girls 11v11

G19    Girls born 2008 or later  (11vs 11)
G17    Girls born 2010 or later (11 vs.11)
G16E  Girls born 2011 or later (11 vs.11)
G16M Girls born 2011 or later (11 vs 11)
G15E  Girls born 2012 or later (11 vs.11)
G15M Girls born 2012 or later (11 vs.11)
G14E  Girls born 2013 or later (11 vs.11)
G14M Girls born 2013 or later (11 vs.11)

 Girls 9v9

G14L  Girls born 2013 or later (9 vs. 9)
G13E  Girls born 2014 or later (9 vs. 9)
G13M Girls born 2014 or later (9 vs. 9)
G13L  Girls born 2014 or later (9 vs. 9)

 Girls 7v7

G12E  Girls born in 2015 or later (7 vs. 7)
G12M Girls born in 2015 or later (7 vs. 7)
G11 E Girls born in 2016 or later (7 vs  7)
G11 M Girls born in 2016 or later (7 vs 7)